Celsius to Fahrenheit Converter
Type a temperature in °C and the °F value appears as you type. Below the calculator you'll find the formula, a few worked examples and charts for weather, fever readings and oven settings.
Temperature converter
How to convert 25°C to °F
Follow these steps to check the answer yourself.
- 1
Write the conversion formula
To convert Celsius to Fahrenheit, multiply by 9/5 and add 32.
°F = (°C × 9/5) + 32
- 2
Substitute the Celsius value
Replace °C with 25.
°F = (25 × 9/5) + 32
- 3
Multiply by 9/5
Work out the bracket first.
25 × 9/5 = 45
- 4
Add 32
Add the 32° offset to get Fahrenheit.
45 + 32 = 77
Answer: 25°C = 77°F
How to convert Celsius to Fahrenheit
Multiply the Celsius value by 1.8 (the same as 9/5), then add 32. The order matters: multiply first, then add.
- 25°C: 25 × 1.8 = 45, and 45 + 32 = 77°F.
- −10°C: −10 × 1.8 = −18, and −18 + 32 = 14°F.
- 37.5°C: 37.5 × 1.8 = 67.5, and 67.5 + 32 = 99.5°F.
Why 1.8? Water freezes at 0°C and boils at 100°C, while on the Fahrenheit scale the same two points are 32°F and 212°F. That puts 180 Fahrenheit degrees across the span of 100 Celsius degrees, so each degree Celsius is 1.8 degrees Fahrenheit. The +32 accounts for the different zero points.
Estimating in your head
For weather, double it and add 30 gets you close: 15°C becomes 60°F (exact: 59°F). The shortcut drifts as temperatures rise, though. At 35°C it gives 100°F when the real answer is 95°F, and at oven temperatures it is off by 15°F or more, so use the exact formula for cooking and medical readings.
A common mistake is adding 32 before multiplying. Doing that turns 20°C into 93.6°F instead of the correct 68°F.
Conversion formulas
Celsius to Fahrenheit
°F = (°C × 9/5) + 32
Sources
- SI Units – Temperature (NIST (US National Institute of Standards and Technology))
Conversion formulas between °C, °F and K, and the 273.15 offset.
- High temperature (fever) in adults (NHS)
A high temperature is usually considered to be 38°C or above.
Written and checked by Abdul Manan.
Last updated . Results are for general information; see the disclaimer.
Celsius to Fahrenheit charts
Four charts, each covering the range you're most likely to need. Select any Celsius value for its full worked conversion.
Everyday weather: 1°C to 45°C
The range most weather forecasts cover. Each whole degree Celsius is 1.8°F, which is why a small change on a Celsius forecast looks bigger in Fahrenheit.
| Celsius (°C) | Fahrenheit (°F) |
|---|---|
| 1 °C | 33.8 °F |
| 2 °C | 35.6 °F |
| 3 °C | 37.4 °F |
| 4 °C | 39.2 °F |
| 5 °C | 41 °F |
| 6 °C | 42.8 °F |
| 7 °C | 44.6 °F |
| 8 °C | 46.4 °F |
| 9 °C | 48.2 °F |
| 10 °C | 50 °F |
| 11 °C | 51.8 °F |
| 12 °C | 53.6 °F |
| 13 °C | 55.4 °F |
| 14 °C | 57.2 °F |
| 15 °C | 59 °F |
| 16 °C | 60.8 °F |
| 17 °C | 62.6 °F |
| 18 °C | 64.4 °F |
| 19 °C | 66.2 °F |
| 20 °C | 68 °F |
| 21 °C | 69.8 °F |
| 22 °C | 71.6 °F |
| 23 °C | 73.4 °F |
| 24 °C | 75.2 °F |
| 25 °C | 77 °F |
| 26 °C | 78.8 °F |
| 27 °C | 80.6 °F |
| 28 °C | 82.4 °F |
| 29 °C | 84.2 °F |
| 30 °C | 86 °F |
| 31 °C | 87.8 °F |
| 32 °C | 89.6 °F |
| 33 °C | 91.4 °F |
| 34 °C | 93.2 °F |
| 35 °C | 95 °F |
| 36 °C | 96.8 °F |
| 37 °C | 98.6 °F |
| 38 °C | 100.4 °F |
| 39 °C | 102.2 °F |
| 40 °C | 104 °F |
| 41 °C | 105.8 °F |
| 42 °C | 107.6 °F |
| 43 °C | 109.4 °F |
| 44 °C | 111.2 °F |
| 45 °C | 113 °F |
Body temperature and fever: 35°C to 42°C
Thermometers report body temperature to one decimal place, so this chart goes up in steps of 0.1°C. Readings from about 38°C upward are usually treated as a fever.
| Celsius (°C) | Fahrenheit (°F) |
|---|---|
| 35 °C | 95 °F |
| 35.1 °C | 95.18 °F |
| 35.2 °C | 95.36 °F |
| 35.3 °C | 95.54 °F |
| 35.4 °C | 95.72 °F |
| 35.5 °C | 95.9 °F |
| 35.6 °C | 96.08 °F |
| 35.7 °C | 96.26 °F |
| 35.8 °C | 96.44 °F |
| 35.9 °C | 96.62 °F |
| 36 °C | 96.8 °F |
| 36.1 °C | 96.98 °F |
| 36.2 °C | 97.16 °F |
| 36.3 °C | 97.34 °F |
| 36.4 °C | 97.52 °F |
| 36.5 °C | 97.7 °F |
| 36.6 °C | 97.88 °F |
| 36.7 °C | 98.06 °F |
| 36.8 °C | 98.24 °F |
| 36.9 °C | 98.42 °F |
| 37 °C | 98.6 °F |
| 37.1 °C | 98.78 °F |
| 37.2 °C | 98.96 °F |
| 37.3 °C | 99.14 °F |
| 37.4 °C | 99.32 °F |
| 37.5 °C | 99.5 °F |
| 37.6 °C | 99.68 °F |
| 37.7 °C | 99.86 °F |
| 37.8 °C | 100.04 °F |
| 37.9 °C | 100.22 °F |
| 38 °C | 100.4 °F |
| 38.1 °C | 100.58 °F |
| 38.2 °C | 100.76 °F |
| 38.3 °C | 100.94 °F |
| 38.4 °C | 101.12 °F |
| 38.5 °C | 101.3 °F |
| 38.6 °C | 101.48 °F |
| 38.7 °C | 101.66 °F |
| 38.8 °C | 101.84 °F |
| 38.9 °C | 102.02 °F |
| 39 °C | 102.2 °F |
| 39.1 °C | 102.38 °F |
| 39.2 °C | 102.56 °F |
| 39.3 °C | 102.74 °F |
| 39.4 °C | 102.92 °F |
| 39.5 °C | 103.1 °F |
| 39.6 °C | 103.28 °F |
| 39.7 °C | 103.46 °F |
| 39.8 °C | 103.64 °F |
| 39.9 °C | 103.82 °F |
| 40 °C | 104 °F |
| 40.1 °C | 104.18 °F |
| 40.2 °C | 104.36 °F |
| 40.3 °C | 104.54 °F |
| 40.4 °C | 104.72 °F |
| 40.5 °C | 104.9 °F |
| 40.6 °C | 105.08 °F |
| 40.7 °C | 105.26 °F |
| 40.8 °C | 105.44 °F |
| 40.9 °C | 105.62 °F |
| 41 °C | 105.8 °F |
| 41.1 °C | 105.98 °F |
| 41.2 °C | 106.16 °F |
| 41.3 °C | 106.34 °F |
| 41.4 °C | 106.52 °F |
| 41.5 °C | 106.7 °F |
| 41.6 °C | 106.88 °F |
| 41.7 °C | 107.06 °F |
| 41.8 °C | 107.24 °F |
| 41.9 °C | 107.42 °F |
| 42 °C | 107.6 °F |
Freezing and below: −40°C to 0°C
Winter weather, freezers and cold-climate travel. At −40 the two scales cross, so −40°C and −40°F are the same temperature.
| Celsius (°C) | Fahrenheit (°F) |
|---|---|
| -40 °C | -40 °F |
| -39 °C | -38.2 °F |
| -38 °C | -36.4 °F |
| -37 °C | -34.6 °F |
| -36 °C | -32.8 °F |
| -35 °C | -31 °F |
| -34 °C | -29.2 °F |
| -33 °C | -27.4 °F |
| -32 °C | -25.6 °F |
| -31 °C | -23.8 °F |
| -30 °C | -22 °F |
| -29 °C | -20.2 °F |
| -28 °C | -18.4 °F |
| -27 °C | -16.6 °F |
| -26 °C | -14.8 °F |
| -25 °C | -13 °F |
| -24 °C | -11.2 °F |
| -23 °C | -9.4 °F |
| -22 °C | -7.6 °F |
| -21 °C | -5.8 °F |
| -20 °C | -4 °F |
| -19 °C | -2.2 °F |
| -18 °C | -0.4 °F |
| -17 °C | 1.4 °F |
| -16 °C | 3.2 °F |
| -15 °C | 5 °F |
| -14 °C | 6.8 °F |
| -13 °C | 8.6 °F |
| -12 °C | 10.4 °F |
| -11 °C | 12.2 °F |
| -10 °C | 14 °F |
| -9 °C | 15.8 °F |
| -8 °C | 17.6 °F |
| -7 °C | 19.4 °F |
| -6 °C | 21.2 °F |
| -5 °C | 23 °F |
| -4 °C | 24.8 °F |
| -3 °C | 26.6 °F |
| -2 °C | 28.4 °F |
| -1 °C | 30.2 °F |
| 0 °C | 32 °F |
Hot water, cooking and ovens: 50°C to 300°C
Use this for recipes written in Celsius. Oven dials in the US are usually marked every 25°F, so round the result to the nearest setting.
| Celsius (°C) | Fahrenheit (°F) |
|---|---|
| 50 °C | 122 °F |
| 55 °C | 131 °F |
| 60 °C | 140 °F |
| 65 °C | 149 °F |
| 70 °C | 158 °F |
| 75 °C | 167 °F |
| 80 °C | 176 °F |
| 85 °C | 185 °F |
| 90 °C | 194 °F |
| 95 °C | 203 °F |
| 100 °C | 212 °F |
| 105 °C | 221 °F |
| 110 °C | 230 °F |
| 115 °C | 239 °F |
| 120 °C | 248 °F |
| 125 °C | 257 °F |
| 130 °C | 266 °F |
| 135 °C | 275 °F |
| 140 °C | 284 °F |
| 145 °C | 293 °F |
| 150 °C | 302 °F |
| 155 °C | 311 °F |
| 160 °C | 320 °F |
| 165 °C | 329 °F |
| 170 °C | 338 °F |
| 175 °C | 347 °F |
| 180 °C | 356 °F |
| 185 °C | 365 °F |
| 190 °C | 374 °F |
| 195 °C | 383 °F |
| 200 °C | 392 °F |
| 205 °C | 401 °F |
| 210 °C | 410 °F |
| 215 °C | 419 °F |
| 220 °C | 428 °F |
| 225 °C | 437 °F |
| 230 °C | 446 °F |
| 235 °C | 455 °F |
| 240 °C | 464 °F |
| 245 °C | 473 °F |
| 250 °C | 482 °F |
| 255 °C | 491 °F |
| 260 °C | 500 °F |
| 265 °C | 509 °F |
| 270 °C | 518 °F |
| 275 °C | 527 °F |
| 280 °C | 536 °F |
| 285 °C | 545 °F |
| 290 °C | 554 °F |
| 295 °C | 563 °F |
| 300 °C | 572 °F |
Popular conversions
Open any conversion for the full step-by-step calculation.